Ships Stores / Resources
Note: All documents are in .PDF format. In order to view a PDF document, you must have the latest version of Adobe Acrobat Reader.
File Name | File Size | Last Updated |
NAVSUP P-487 REVISION 2 2013 | 3.9MB | 02/01/2013 |
Navy Cash Publication 727B (Ver 1.15 V2) | 7.9MB | 10/06/2017 |
DOD Financial Management Regulation, Vol 5, Chapter 3 | 3.5MB | 02/01/2016 |
EDI Users Guide | 4.2MB | 02/24/2006 |
NEXCOMINST 4067.2 MERCHANDISING AND BRANDING STANDARDS | 5.6MB | 02/16/2016 |
NEXCOMINST 4067.9A AFLOAT COFFEE BAR | 1.3MB | 02/27/2017 |
NAVEDTRA 14314B | 12.2MB | 12/01/2015 |
COMNAVAIRFOR 4440.2D | 1.7MB | 02/27/2017 |
COMNAVSURFOR 4400.1A | 3.5MB | 02/17/2016 |
NEXCOMINST 4062 | 5.9MB | 08/18/2014 |
NEXCOMINST 4067.5 EXCELLENCE AWARD | 1.2MB | |
CARGO (Modified) | 1.3MB | 11/01/2012 |
OPNAVINST 5100.19E (30 MAY 2007) | 118KB | 05/30/2007 |
ROM II Users Guide | 10.7MB |
File Name | File Size | Last Updated |
PQS 43239 | 1.3MB | 08/09/2018 |
301 LAUNDRY OPERATOR | 249KB | 08/09/2018 |
302 SHIPBOARD BARBER | 205KB | 08/09/2018 |
303 VENDING MACHINE OPERATOR | 235KB | 08/09/2018 |
304 RECEIPT INSPECTOR | 191KB | 08/09/2018 |
305 SHIPS STORE OPERATOR | 237KB | 08/09/2018 |
306 BULK STOREROOM CUSTODIAN | 244KB | 08/09/2018 |
307 CASH COLLECTION AGENT | 182KB | 08/09/2018 |
308 LAUNDRY SUPERVISOR | 186KB | 08/09/2018 |
309 SERVICES SUPERVISOR | 190KB | 08/09/2018 |
310 RECORDSKEEPER/NAVY CASH | 270KB | 08/09/2018 |
311 UNMATCHED EXPENDITURES/FLEET FAST PAY | 202KB | 08/09/2018 |
312 RETAIL SUPERVISOR | 196KB | 08/09/2018 |
313 SHIPS STORE MANAGER/SUPERVISOR | 337KB | 08/09/2018 |
File Name | File Size | Last Updated |
Julian Date Calendar | 25KB | |
Planning Calendar | 8KB | |
NAVSUP 233 | 30KB | |
DD 504 | 50KB | 09/27/2002 |
DD 1149 | 98KB | 09/27/2002 |
DD 1842 | 56KB | 09/27/2002 |
DD 1348-1A | 43KB | 09/27/2002 |
DD Form 1081 | 121KB | 09/27/2002 |
Length of Service Certificate | 52KB | 01/09/2008 |
Unsatisfactory Vendor Report | 7KB | |
Vendor Letter | 23KB | |
Sample Request to Merge Returns Letter | 5KB | 02/07/2003 |
Memorandum of Agreement (Leased Vending Machines) | 110KB | |
Sample Letter - Loan for Modernization | 37KB | |
Sample Letter - Loan for Vending Machine Equipment | 37KB | |
Sample Letter - Request for Interim Transfer of Ships Store Profits | 29KB | |
Sample Letter - Request for Non-Reimbursable Grant | 37KB | |
Cash Book Letter Size - Left Side | 5KB | |
Cash Book Letter Size - Right Side | 5KB | |
Cash Book Legal Size (8 1/2 X 14) | 6KB | |
Bulk Laundry Log | 5KB | |
CPO Laundry Log | 6KB | |
Officer Laundry Log | 6KB | |
Laundry Equipment Maintenance Log | 5KB |
File Name | File Size | Last Updated |
Fleet Concessionaire Program | 2.9MB | |
COMSERVFORSIXFLTINST 4000.1S | 33KB | |
Concessionaires Listing | 45KB | 2017 |
FY2019 FAT Norfolk Pre-deployment Brief | 45KB | 2017 |
FY2019 FAT Pearl Harbor Pre-deployment Brief | 1.3MB | 2017 |
FY2019 FAT San Diego Pre-deployment Brief | 1.8MB | 2017 |
File Name | File Size | Last Updated |
SS17-002 NEW NECO EMAIL ADDRESS | 330KB | 01/19/2017 |
SS17-003 PROCUREMENT FEBRUARY 2017 V3 | 146KB | 02/02/2017 |
SS17-004 STOWAGE OF COFFEE AND DRY GOODS PRODUCTS | 140KB | 02/07/2017 |
SS17-005 PROCUREMENT OVERSEAS | 1.6MB | 03/08/2017 |
SS17-006 STOWAGE OF COFFEE AND DRY GOODS PRODUCTS | 151KB | 03/09/2017 |
SS17-007 EPOS SECURITY | 134KB | 03/16/2017 |
SS17-008 TOBACCO RETAIL PRICES | 108KB | 03/30/2017 |
SS17-009 CIGARETTE CONVERSION | 142KB | 03/30/2017 |
SS17-010 NECO OFFLINE | 33KB | 05/04/2017 |
SS17-011 NECO DISPLAYING INVOICES | 32KB | 06/07/2017 |
SS17-012 SPECIAL 1155 | 590KB | 09/22/2017 |
SS17-013 ASK DFAS | 320KB | 07/25/2017 |
SS17-014 EMERGENCY PROCUREMENT | 317KB | 09/22/2017 |
SS17-015 NEW VENDING MACHINES AVAILABLE | 1.2MB | 12/11/2017 |
SS17-016 ROM 3 FY-18 STOCK TURN | 356KB | 10/02/2017 |
SS17-017 LINE B09 AND B30 NOT MATCHING | 235KB | 11/02/2017 |
SS17-018 ROM 3 KNOWN ISSUES | 380KB | 10/20/2017 |
SS17-019 PRIME VENDOR ORDERS | 169KB | 10/20/2017 |
SS17-020 UPDATE TO SS16-005 FOR DUPLICATE STOCK NUMBERS | 310KB | 11/29/2017 |
2018 Bulletins
File Name | File Size | Last Updated |
SS18-001 RETENTION OF RECORDS | 03/12/2018 | |
SS18-002 SPECIAL 1155 PROCESS | 05/15/2018 | |
SS18-003 TOBACCO RETAIL PRICING | 06/21/2018 | |
SS18-004 ROM 3 KNOWN ISSUES | 07/31/2018 | |
SS18-005 VENDING MACHINES AVAILABLE ON NEXCOM CONTRACT | 09/12/2018 | |
SS18-006 COMMAND BALL CAP PRINCING | 09/25/2018 | |
SS18-007 A BETTER YOU PROGRAM | 10/23/2018 | |
SS18-008 ROM 3 FY-19 STOCK TURN | 10/23/2018 | |
SS18-009 ROM 3 FY-19 STOCK TURN-REVISED | 11/09/2018 |
Flowcharts
File Name | File Size | Last Updated |
Filing System Example | 9KB |
Checklists
File Name | File Size | Last Updated |
153 Audit Worksheet ROM 2 | 221KB |
Signs
File Name | File Size | Last Updated |
Emergency Entry Sign | 6KB | 09/30/2001 |
Barbershop Rules Sign | 162KB | 07/14/2014 |
Authorized Patrons Signs | 174KB | 07/14/2014 |
Surgeon General Sign | 169KB | 07/14/2014 |
Reminder Sign | 504KB | 06/18/2013 |
Visual Merchandising
File Name | File Size | Last Updated |
BASICS OF MERCHANDISING | 1.7MB | 12/04/2017 |
Ships Store Planning Calendar | 8KB | |
PROCESS OF BRANDING | 1.8MB | 12/04/2017 |
Washer/Extractor
File Name | File Size | Last Updated |
Maytag MLEMLG 19 PR Washer/Dryer | 61KB | |
Maytag Installation Guide for Full Size Tumble Action Washer | 325KB |
Dryers
File Name | File Size | Last Updated |
Maytag MDEMDG 16MN Dryer | 49KB | |
Maytag MAH 21 Dryer | 83KB | |
Maytag MLE23 Footprint Diagram | 4KB | 06/08/2003 |
Maytag MDEMDG 16PR Dryer | 50KB | |
Maytag Dryer Owners Guide | 235KB | |
Maytag MLEMLG 23 PR Dryer | 59KB |
Parts/Illustrations & Publications
File Name | File Size | Last Updated |
3516 Press (Parts) | 86KB | |
3516 Press (Valve Parts) | 17KB | |
53VL Press (Parts) | 91KB | |
53VL Press (Valve Parts) | 24KB | |
Drain Assembly | 17KB | 01/07/2003 |
PLC Troubleshooting Manual | 398KB | |
Laundry Safety Instructions | 16KB | |
Water Level Switch Diagram | 17KB | 01/07/2003 |
Water Level Setup | 51KB | 01/07/2003 |
PLC APL | 139KB | |
PLC 4A Trouble Shooting Guide | 354KB | 01/08/2003 |
PLC 4A Modification Memo | 16KB | 01/07/2003 |
PLC 4 Trouble Shooting Guide | 35KB | 01/08/2003 |
PLC 4A Spare Parts Kit Guide | 8KB | 01/08/2003 |
Ecolab & Barber Chair
File Name | File Size | Last Updated |
Barber Chair Manual | 523KB |
Note: The appearance of hyperlinks does not constitute endorsement by the Department of Defense/the US Army/the US Navy of this Web site or the information, products or services contained therein. For other than authorized activities such as military exchanges and Morale, Welfare and Recreation sites, the Department of Defense/the US Army/the US Navy does not exercise any editorial control over the information you may find at these locations. Such links are provided consistent with the stated purpose of this DoD Web site.